Index of /stateinfo/usa/mn/
../
1850-1859mn.htm 12-Feb-2010 01:20 3088
1860-1869mn.htm 12-Feb-2010 01:20 3088
1870-1879mn.htm 18-Sep-2010 22:04 7885
1880-1889mn.htm 25-Aug-2022 13:53 47787
1890-1899mn.htm 17-Jan-2020 14:15 32654
1900-1909mn.htm 19-Sep-2010 20:25 49758
1910-1919mn.htm 04-Jan-2018 23:00 159527
1920-1929mn.htm 05-Jan-2018 05:20 157147
1930-1939mn.htm 17-Jan-2020 14:15 155953
1940-1949mn.htm 05-Jan-2018 05:20 71616
1950-1959mn.htm 12-Feb-2010 21:52 10812
1960-1969mn.htm 12-Feb-2010 21:52 14047
1970-1979mn.htm 17-Oct-2011 13:35 44299
1980-1989mn.htm 17-Oct-2011 13:35 38248
1990-1999mn.htm 17-Oct-2011 13:35 62234
2000-2009mn.htm 08-Jan-2020 16:36 77107
2010-2019mn.htm 08-Jan-2020 16:36 239798
MN birth & Death Index.htm 12-Feb-2010 01:20 77560
Pre-1850mn.htm 12-Feb-2010 01:20 3086
ssdi-mn.htm 17-Oct-2011 13:35 32388