Index of /stateinfo/usa/wv/
../
1700-1775wv.htm 14-Sep-2010 17:07 14557
1776-1799wv.htm 30-Jul-2022 16:26 77260
1800-1809wv.htm 30-Jul-2022 16:26 49234
1810-1819wv.htm 12-Feb-2010 01:24 38769
1820-1829wv.htm 15-Jul-2022 12:20 93227
1830-1839wv.htm 15-Jul-2022 12:20 110856
1840-1849wv.htm 15-Jul-2022 12:20 111076
1850-1859wv.htm 30-Jul-2022 16:26 472016
1860-1869wv.htm 06-Aug-2022 16:44 715075
1870-1879wv.htm 05-Oct-2022 20:03 706386
1880-1889wv.htm 26-Nov-2022 17:53 1353320
1890-1899wv.htm 12-Sep-2022 19:32 1237609
1900-1909wv.htm 26-Nov-2022 17:53 1435036
1910-1919wv.htm 20-Feb-2020 23:28 1036315
1920-1929wv.htm 03-Aug-2020 20:40 1413861
1930-1939wv.htm 07-Mar-2020 13:46 2059068
1940-1949wv.htm 10-Jul-2022 15:11 3305742
1950-1959wv.htm 30-May-2022 13:51 165917
1960-1969wv.htm 30-Jul-2022 16:26 190220
1970-1979wv.htm 23-Aug-2018 18:11 248007
1980-1989wv.htm 01-Jun-2015 23:12 308497
1990-1999wv.htm 29-Jul-2019 18:56 418995
2000-2005wv.htm 21-Jun-2023 16:34 1172424
2006-2007wv.htm 25-Oct-2021 22:29 898969
2008-2009wv.htm 17-Aug-2022 14:31 1555611
2010-2011wv.htm 20-Jun-2022 14:25 1395250
2012-2013wv.htm 03-Jul-2018 17:54 1562452
2014-2015wv.htm 04-Dec-2019 17:59 1480600
2016-2017wv.htm 25-Oct-2021 22:28 1271585
2018-2019wv.htm 03-Dec-2021 23:05 1209532
Cabell Co WV deeds index.htm 12-Feb-2010 01:25 169422
WV Marriages.htm 12-Feb-2010 01:25 213855
ssdi-wv.htm 02-May-2013 04:14 907069
wv co origins.htm 12-Feb-2010 01:25 21052