Index of /stateinfo/usa/ga

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[TXT]1732-1787ga.htm 2010-02-11 20:19 13K 
[TXT]1788-1799ga.htm 2010-02-11 20:19 23K 
[TXT]1800-1809ga.htm 2013-04-29 14:17 42K 
[TXT]1810-1819ga.htm 2013-04-29 14:17 46K 
[TXT]1820-1829ga.htm 2013-04-29 14:17 75K 
[TXT]1830-1839ga.htm 2013-04-29 14:17 72K 
[TXT]1840-1849ga.htm 2013-09-16 12:18 108K 
[TXT]1850-1859ga.htm 2020-07-29 10:04 146K 
[TXT]1860-1869ga.htm 2013-09-13 13:50 158K 
[TXT]1870-1879ga.htm 2015-11-26 01:43 203K 
[TXT]1880-1889ga.htm 2013-04-29 15:17 397K 
[TXT]1890-1899ga.htm 2013-04-29 15:16 143K 
[TXT]1900-1909ga.htm 2020-08-15 15:56 481K 
[TXT]1910-1919ga.htm 2020-08-15 15:56 473K 
[TXT]1920-1929ga.htm 2022-02-10 22:55 673K 
[TXT]1930-1939ga.htm 2022-09-17 11:44 681K 
[TXT]1940-1949ga.htm 2023-09-21 10:07 767K 
[TXT]1950-1959ga.htm 2023-02-14 15:15 41K 
[TXT]1960-1969ga.htm 2013-04-29 15:17 74K 
[TXT]1970-1979ga.htm 2011-09-13 10:46 89K 
[TXT]1980-1989ga.htm 2011-10-07 12:25 113K 
[TXT]1990-1999ga.htm 2013-10-29 13:41 152K 
[TXT]2000-2009ga.htm 2022-11-17 14:06 372K 
[TXT]2010-2014ga.htm 2022-12-19 09:01 1.1M 
[TXT]2015-2019ga.htm 2023-12-06 09:43 1.3M 
[TXT]GA Death Records1919..>2010-02-11 20:19 123K 
[TXT]Georgia Marriages 18..>2013-04-29 15:18 1.0M 
[TXT]ga co origians.htm 2010-02-11 20:19 51K 
[TXT]ssdi-ga.htm 2011-10-07 12:25 376K