Index of /stateinfo/usa/nc/
Name Last modified Size Description
Parent Directory 22-Mar-2012 11:59 -
1663-1775nc.htm 11-Feb-2010 20:21 24k
1776-1799nc.htm 11-Feb-2010 20:21 36k
1800-1809nc.htm 11-Feb-2010 20:21 44k
1810-1819nc.htm 11-Feb-2010 20:21 60k
1820-1829nc.htm 23-Aug-2011 19:57 96k
1830-1839nc.htm 16-Jan-2013 13:59 80k
1840-1849nc.htm 13-Dec-2010 22:22 72k
1850-1859nc.htm 13-Dec-2010 22:22 108k
1860-1869nc.htm 13-Dec-2010 22:22 120k
1870-1879nc.htm 31-Oct-2011 15:04 156k
1880-1889nc.htm 31-Oct-2011 15:04 312k
1890-1899nc.htm 31-Oct-2011 15:04 88k
1900-1909nc.htm 22-Nov-2011 13:14 304k
1910-1919nc.htm 13-May-2013 18:29 500k
1920-1929nc.htm 26-Apr-2013 00:00 532k
1930-1939nc.htm 11-Mar-2013 01:01 128k
1940-1949nc.htm 11-Mar-2013 01:40 84k
1950-1950nc.htm 08-Dec-2012 20:49 40k
1960-1969nc.htm 08-Dec-2012 20:49 68k
1970-1979nc.htm 10-Dec-2012 12:23 104k
1980-1989nc.htm 08-Dec-2012 20:49 132k
1990-1999nc.htm 08-Dec-2012 20:49 688k
2000-2009nc.htm 13-Dec-2012 12:34 1572k
2010-2019nc.htm 23-May-2013 16:49 848k
nc co origins.htm 11-Feb-2010 20:21 36k
nc death 1906-1930.htm 22-Mar-2012 11:57 196k
ssdi-nc.htm 31-Oct-2011 15:04 424k
Proudly Served by LiteSpeed Web Server at blankenshipweb.com Port 80